Bus F50 Timings & RouteDip M5 to Dip 2
Connects residential areas to metro stations. Complete guide with timings, stops, fare, and real-time tracking information.
🎯Explore Dubai Activities
Bus F50 runs throughout the day at intervals of every 15-20 minutes. The service operates from 06:00 AM to 10:00 PM.
7:30 AM - 9:30 AM & 5:00 PM - 7:00 PM
Rest of operating hours
Note: Bus timings may vary on weekends and public holidays. For real-time updates, use the RTA Dubai app or check digital displays at bus stops.
Bus F50 travels from Dip M5 to Dip 2, stopping at 39 locations along the way.
| # | Stop Name | Metro |
|---|---|---|
1 | Dip 2 Start دبي للاستثمار 2 | - |
2 | Dipbus Stop 1 | - |
3 | The Green Community, West Gate Entrance | - |
4 | The Green Community, East Gate Entrance | - |
5 | The Green Community, Main Gate Entrance | - |
6 | The Green Community, Choithram Supermarket 1 | - |
7 | The Green Community, As Building | - |
8 | Dubai Lagoon, Nibras International School 1 | - |
9 | Dubai Lagoon, Ewan Residences 1 | - |
10 | Dubai Lagoon 1 | - |
11 | Gulf News, Dip | - |
12 | Paso Food Stuff Trading 1 | - |
13 | Arabian Orchard Complex A-1 | - |
14 | Arabian Orchard Complex B-1 | - |
15 | Arabian Orchard Complex C-1 | - |
16 | Arabian Orchard Complex D-1 | - |
17 | Dunes Village 2 | - |
18 | Dunes Village 1 | - |
19 | Fastner World International 1 | - |
20 | Dubai Pearl Gypsum Industries 1 | - |
21 | Dip, Madina Supermarket Terminus | - |
22 | Dip 2, Al Salam Masjid | - |
23 | Dip 2, Civil Defence | - |
24 | Dip 2, 43st Street | - |
25 | Dip 2, 74th Street | - |
26 | Dip 2, Yalayin Centre | - |
27 | Arabian Orchard World International 2 | - |
28 | Arabian Orchard Complex A-1 | - |
29 | Arabian Orchard Complex B-1 | - |
30 | Arabian Orchard Complex D-1 | - |
31 | Dunes Village 2 | - |
32 | Pace Food Stuff Trading 2 | - |
33 | Gulf News, Dip | - |
34 | Dubai Lagoon 2 | - |
35 | Dubai Lagoon, Ewan Residences 2 | - |
36 | Dubai Lagoon, Nibras International School 2 | - |
37 | The Green Community, As Building | - |
38 | The Green Community, Terrace Apartments 2 | - |
39 | Dubai Investment Park Offices 2 End | - |
| Fare Type | Amount (AED) |
|---|---|
| Regular Fare (Silver NOL) | AED 3 |
| Gold Class | AED 6 |
| Students / Senior Citizens | AED 1.5 |
| People of Determination | Free |
| Children under 5 | Free |
NOL Card Required
Cash payments are not accepted on Dubai buses. You must use a NOL card which can be purchased at metro stations, bus stations, or authorized retailers. Tap on when boarding and tap off when exiting.
For a more comfortable journey, travel outside 7:30-9:30 AM and 5:00-7:00 PM on weekdays.
Download the RTA Dubai or S'hail app to track bus arrivals in real-time.
Have your NOL card ready before boarding. Tap on at entry and tap off when exiting.
Check metro connections along the route for faster travel to your final destination.