Bus F49 Timings & RouteDanube M5 to Jebel Ali Industrial Area
Connects residential areas to metro stations. Complete guide with timings, stops, fare, and real-time tracking information.
🎯Explore Dubai Activities
Bus F49 runs throughout the day at intervals of every 5 minutes. The service operates from 06:00 AM to 10:00 PM.
7:30 AM - 9:30 AM & 5:00 PM - 7:00 PM
Rest of operating hours
Note: Bus timings may vary on weekends and public holidays. For real-time updates, use the RTA Dubai app or check digital displays at bus stops.
Bus F49 travels from Danube M5 to Jebel Ali Industrial Area, stopping at 34 locations along the way.
| # | Stop Name | Metro |
|---|---|---|
1 | Jebel Ali Industrial Area Start | - |
2 | Danubebus Stop Landside | - |
3 | Grand Hypermarket B-1 | - |
4 | Landmark Group 1 | - |
5 | Al Khaleej Al Madina Supermarket 1 | - |
6 | Nuzul Labour Accommodation 1 | - |
7 | Parco Hypermarket | - |
8 | Qasar Al Kabayel Center | - |
9 | Jebel Ali Industrial Area 11 | - |
10 | Grand Hypermarket B-2 | - |
11 | Jebel Ali Industrial Area, Dubai Driving Center | - |
12 | Jebel Ali Industrial Area, Star Super Mkt | - |
13 | Specialist Services 1 | - |
14 | Wale Adams Mediex 2 | - |
15 | Jebel Ali Industrial Area, National Polystyrene 2 | - |
16 | Jebel Ali Industrial Area, Etisalat Building | - |
17 | Jebel Ali Industrial Area, Zayeed Middle East 2 | - |
18 | Jebel Ali Industrial Area, Isoform 2 | - |
19 | Jebel Ali Industrial Area, Omnico 2 | - |
20 | Jebel Ali Industrial Area, Quality Mix 2 | - |
21 | Jebel Ali Industrial Area, Scientechnic Llz 2 | - |
22 | Jebel Ali Ind Area, Four Season Staff Compound | - |
23 | Grand Hypermarket B-1 | - |
24 | Landmark Group 1 | - |
25 | Al Khaleej Al Madina Supermarket 1 | - |
26 | Nuzul Labour Accommodation 1 | - |
27 | Parco Hypermarket | - |
28 | Qasar Al Kabayel Center | - |
29 | Jebel Ali Industrial Area 11 | - |
30 | Nuzul Labour Accommodation 2 | - |
31 | Al Khaleej Al Madina Supermarket | - |
32 | Quitox 1 | - |
33 | Amincar Wood Manufacturing 1 | - |
34 | Danubebus Stop Landside End | - |
| Fare Type | Amount (AED) |
|---|---|
| Regular Fare (Silver NOL) | AED 3 |
| Gold Class | AED 6 |
| Students / Senior Citizens | AED 1.5 |
| People of Determination | Free |
| Children under 5 | Free |
NOL Card Required
Cash payments are not accepted on Dubai buses. You must use a NOL card which can be purchased at metro stations, bus stations, or authorized retailers. Tap on when boarding and tap off when exiting.
For a more comfortable journey, travel outside 7:30-9:30 AM and 5:00-7:00 PM on weekdays.
Download the RTA Dubai or S'hail app to track bus arrivals in real-time.
Have your NOL card ready before boarding. Tap on at entry and tap off when exiting.
Check metro connections along the route for faster travel to your final destination.