Bus 53 Timings & RouteGold Souq to International City
Regular city bus service. Complete guide with timings, stops, fare, and real-time tracking information.
🎯Explore Dubai Activities
Bus 53 runs throughout the day at intervals of every 8-25 minutes. The service operates from 05:16 AM to 12:57 AM.
7:30 AM - 9:30 AM & 5:00 PM - 7:00 PM
Rest of operating hours
Note: Bus timings may vary on weekends and public holidays. For real-time updates, use the RTA Dubai app or check digital displays at bus stops.
Bus 53 travels from Gold Souq to International City, stopping at 36 locations along the way.
| # | Stop Name | Metro |
|---|---|---|
1 | Gold Souq Start سوق الذهب | Al RasYes |
2 | Naif Park 2 | - |
3 | Deira, Beniyas Square 2 | - |
4 | Unionbus Stop 3-1 | - |
5 | Etisalat Head Office 2 | - |
6 | Maktoum Road 2 | - |
7 | Clock Tower Roundabout 2 | - |
8 | Dnata 2 | - |
9 | City Centrebus Stop 1-3 | - |
10 | Dubai Festival City, Marks & Spencer 2 | - |
11 | Dubai Festival City, Festival Centre 1 | - |
12 | Al Badia, Hillside Village A-2 | - |
13 | Al Badia Residence 1&8, A2-1 | - |
14 | Al Badia, Residences 2 | - |
15 | Al Badia, Deira International School 2 | - |
16 | Al Badia, Entrance 2 | - |
17 | Nadd Al Hamar Park 1 | - |
18 | Nadd Al Hamar, 9th Street | - |
19 | Ras Al Khor, Comm. Complex 1 | - |
20 | Ras Al Khor, Veg. Mkt. 1 | - |
21 | Ras Al Khor, Veg. Mkt. Union Coop. Society 1 | - |
22 | Ras Al Khor, Veg. Mkt. Customs Office 2 | - |
23 | Ras Al Khor, Veg. Mkt. Delmonte Foods 2 | - |
24 | Vegetable Market 2 | - |
25 | Manama Road 4-1 | - |
26 | International City, Greece 1 | - |
27 | International City, Civil Defence1 | - |
28 | International City, Persia MO3-1 | - |
29 | International City, Persia O02-1 | - |
30 | International City, Cbd Buildings | - |
31 | International City, Rivera Dreams Apartments 1-2 | - |
32 | International City, Post Office 1 | - |
33 | International City, Dragon Mart 1-1 | - |
34 | International City, Dragon Mart Main Entrance | - |
35 | International City, Dragon Mart 2 | - |
36 | International City End المدينة العالمية | - |
| Fare Type | Amount (AED) |
|---|---|
| Regular Fare (Silver NOL) | AED 5 |
| Gold Class | AED 10 |
| Students / Senior Citizens | AED 2.5 |
| People of Determination | Free |
| Children under 5 | Free |
NOL Card Required
Cash payments are not accepted on Dubai buses. You must use a NOL card which can be purchased at metro stations, bus stations, or authorized retailers. Tap on when boarding and tap off when exiting.
For a more comfortable journey, travel outside 7:30-9:30 AM and 5:00-7:00 PM on weekdays.
Download the RTA Dubai or S'hail app to track bus arrivals in real-time.
Have your NOL card ready before boarding. Tap on at entry and tap off when exiting.
Check metro connections along the route for faster travel to your final destination.